1316 Carl Broggi Hwy
Lebanon, ME 04027
Call: 207-339-2195

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-
Please select a make first.
Please select a make first.
4 Cyl
2.0L L4 DOHC 16V
3.0L V6 DOHC 24V
3.0L V6 OHV 12V FFV
3.5L V6 DOHC 24V
3.7L V6 SOHC 12V
5.4L V8 SOHC 16V
6 Cyl
5.7L V8 OHV 16V
2.4L L4 DOHC 16V
4.3L V6 OHV 12V
4.0L L6 OHV 12V
5.3L V8 OHV 16V
4.7L V8 SOHC 16V
2.5L H4 SOHC 16V
4.6L V8 DOHC 32V
4.0L V6 SOHC 16V
3.5L V6 OHV 16V
3.8L V6 OHV 12V
4.0L V6 SOHC 24V
6.0L V8 OHV 16V
3.3L V6 DOHC 24V
5.3L V8 OHV 16V FFV
4.6L V8 SOHC 16V
2.0L L4 SOHC 8V
2.2L L4 DOHC 16V
5.4L V8 SOHC 24V FFV
2.5L L5 DOHC 20V TURBO
3.5L L5 DOHC 20V
2.3L L4 DOHC 16V
4.0L V6 DOHC 24V
2.3L L4 DOHC 16V TURBO
5
1.8L L4 DOHC 24V
3.5L V6 SOHC 24V
2.5L L5 DOHC 20V
2.4L L5 DOHC 20V
201-250CC
3.2L L6 DOHC 24V
3.2L V6 SOHC 24V
1.8L L4 DOHC 16V
2.4L L4 DOHC 16V TURBO
4.0L V6 SOHC 12V
2.7L V6 DOHC 24V FFV
4.7L V8 DOHC 32V
5.6L V8 DOHC 32V
5.4L V6 SOHC 16V
3.3L V6 OHV 12V FFV
4.6L V8 SOHC 24V
6.0L V8 OHV 32V TURBO DIESEL
3.7L V6 DOHC 24V
6.7L V8 OHV 16V DIESEL
2.0L L4 DOHC 16V TURBO
3.0L V6 SOHC 24V
2.5L L4 DOHC 16V
5.0L V8
3.5L V6 TURBO
2.5L H4 DOHC 16V
4.8L V8 OHV 16V
3.0L H6 DOHC 24V
3.5L V6 OHV 12V FFV
4.2L V6 SOHC
6
3.6L H6 DOHC 24V
6.2L V8 OHV 16V
4.9L L6 OHV 12V
3.5L V6 OHV 12V
4.2L L6 DOHC 24V
4.6L V8 OHC 16V
3.6L V6 DOHC 24V
2.7L V6 DOHC 24V
3.1L V6 OHV 12V
4.0L V6 SOHC 12V FFV
1.4L L4
5.6L V8 DOHC 32V FFV
5 Cyl
3.0L V6 OHV 12V
3.0L L6 DOHC 24V
6.2L V8 SOHC 16V
1.8L L4 SOHC 16V
5.7L V8 DOHC 32V
6.2L V8 OHV 16V FFV
3.6L V6 DOHC 24V FFV
4
3.3L V6 SOHC 12V
5.9L L6 OHV 24V TURBO DIESEL
5.0L V8 OHV 16V
4.2L V6 OHV 12V
3.8L V6 SOHC 24V
2.4L L4 SOHC 16V
3.8L V6 DOHC 24V
3.7L L5 DOHC 20V
3.4L V6 DOHC 24V
8
6.0L V8 OHV 16V FFV
3.6L V6 DOHC 16V FFV
3.3L V6 OHV 12V
3.4L V6 OHV 12V
1.5L L4 16V DOHC TURBO
2.4L V6 DOHC 24V
1.6L L4 DOHC 16V
2.7L L4 DOHC 16V
3.9L V8 DOHC 32V
3.2L V6 DOHC 24V
2.9L L4 DOHC 16V
2.4L L4
1.6L L4 DOHC 16V TURBO
3.0L V6 DOHC 24V FFV
5.4L V8 SOHC 16V FFV
1.5L L4 SOHC 16V
2.3L L4 SOHC 8V
6.2L V8
3.5L V6 DOHC 24V TURBO
3.5L V6 EFI DOHC 24V
1.5L L4 DOHC 16V
1.0L L3 DOHC 12V
5.5L V8 DOHC 32V
5.4L V8 SOHC 24V
7.3L V8 OHV 16V TURBO DIESEL
Automatic /
Automatic
5 Speed /
5-Speed Manual
6-Speed Manual
CVT
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
33 matches
Sort by:
Stock#
16804j
miles
6,500
Color
GRAY
Transmission
6-Speed Ma..
×
Price Drop Notification





Print Brochure
Stock#
890mj
miles
63,000
Color
white
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
15106mj
miles
98,000
Color
BLACK
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
14414m
miles
244,000
Color
GREEN
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
13928
miles
93,000
Color
BLACK
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
12186m
miles
92,000
Color
WHITE
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
18485j
miles
169,000
Color
GRAY
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
18862m
miles
192,000
Color
MAROON
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
15571m
miles
129,000
Color
WHITE
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
11035m
miles
136,000
Color
BLUE
Transmission
Automatic
×
Price Drop Notification





Print Brochure
1 2 3 4